
TRACKLIST
Record tracklist
| Pos. | Title | Time | BPM | Camelot |
|---|---|---|---|---|
| A1 | SOME SMALL FORTUNE | 0:57 | 141BPM | 4A |
| A2 | THIEF | 2:55 | 153BPM | 5A |
| A3 | APRIL | 2:58 | 75BPM | 9A |
| A4 | TEMPLE | 2:58 | 86BPM | 7A |
| A5 | GO | 3:06 | 110BPM | 7A |
| A6 | NOTHING | 2:31 | 120BPM | 7A |
| A7 | DON‘T LISTEN | 2:57 | 108BPM | 8A |
| A8 | PRAYED WE WOULD | 3:55 | 112BPM | 6A |
| B1 | PAPER | 3:12 | 112BPM | 1A |
| B2 | WHODIS | 2:13 | 127BPM | 6A |
| B3 | YURA | 1:56 | 87BPM | 2A |
| B4 | OMNI | 2:14 | 87BPM | 11B |
| B5 | IJUSTDONTKNOW | 3:56 | 87BPM | 10A |
| B6 | SOMETHING | 3:00 | 90BPM | 3B |
| B7 | NOBLEHILL | 3:50 | 73BPM | 2A |
Release information and artwork are provided by Discogs. BPM and Camelot may contain automatically detected or manually verified values.