
TRACKLIST
Record tracklist
| Pos. | Title | Time | BPM | Camelot |
|---|---|---|---|---|
| A1 | Home (Prologue) | 3:25 | 117BPM | 7A |
| A2 | Say | 4:43 | 122BPM | 10A |
| A3 | Distance | 5:45 | 121BPM | 7B |
| B1 | Disconnect | 5:42 | 119BPM | 6A |
| B2 | Elapse (Interlude) | 2:59 | 113BPM | 7B |
| B3 | Standing Still | 5:26 | 120BPM | 11B |
| B4 | Oceanic (Epilogue) | 2:22 | 114BPM | 6A |
Release information and artwork are provided by Discogs. BPM and Camelot may contain automatically detected or manually verified values.