
TRACKLIST
Record tracklist
| Pos. | Title | Time | BPM | Camelot |
|---|---|---|---|---|
| A1 | Simpler Times | — | 74BPM | 7B |
| A2 | Existing | — | 64BPM | 12B |
| A3 | Train To Luzern | — | 162BPM | 4B |
| B1 | Transmission III | — | 60BPM | 11A |
| B2 | Are We Really Doing This? | — | 139BPM | 10B |
| B3 | For Everyone Who Didn't Make It This Far | — | 187BPM | 2A |
Release information and artwork are provided by Discogs. BPM and Camelot may contain automatically detected or manually verified values.