
VINYL RELEASE · BPM / CAMELOT
The Man From Mo'Wax (Music From The Motion Picture)
Various
TRACKLIST
Треки пластинки
| Поз. | Название | Время | BPM | Camelot |
|---|---|---|---|---|
| A1 | Holst: The Planets, Op.32 - 2. Venus, The Bringer Of Peace (Edit)Orchestre Symphonique De Montréal & Charles Dutoit | — | — | — |
| A2 | Doin' Damage In My Native Language (Shadow’s Legitimate Remix)Zimbabwe Legit | — | 107BPM | 5A |
| A3 | See And Don't SeeMarie "Queenie" Lyons | — | — | — |
| A4 | Friends & CountrymenThe Wild Bunch | — | 84BPM | 3A |
| A5 | Food Of My De-RhythmRPM | — | — | — |
| B1 | Return Of The Original Art Form (DJ Mix)Hiroshi Fujiwara & KUDO | — | — | — |
| B2 | Ravers Suck Our Sound And Get FuckLa Funk Mob | — | 98BPM | 4B |
| B3 | Contemplating JazzAttica Blues | — | — | — |
| B4 | Blue FlowersDr. Octagon | — | 86BPM | 9B |
| B5 | KemuriDJ Krush | — | 117BPM | 12A |
| C1 | Back And ForthUNKLE | — | — | — |
| C2 | What Does Your Soul Look Like (Part 3)DJ Shadow | — | — | — |
| C3 | FlowRPM | — | — | — |
| C4 | Organ Donor (Extended Overhaul)DJ Shadow | — | — | — |
| C5 | Rabbit In Your HeadlightsUNKLE | — | 75BPM | 12B |
| D1 | Swan LakeBlackalicious | — | 96BPM | 10A |
| D2 | ReignUNKLE | — | 128BPM | 9A |
| D3 | …Like ClockworkQueens Of The Stone Age | — | 102BPM | 5A |
| D4 | What Does Your Soul Look Like (Part 1)DJ Shadow | — | — | — |
Информация о релизе и обложка получены из Discogs. BPM и Camelot могут содержать автоматические или проверенные вручную значения.